SALES ARE CONDUCTED ON THE FIRST TUESDAY OF EACH MONTH AT THE WESTSIDE STEPS OF THE COURTHOUSE.
FORECLOSURES FILED
Date Filed Property to be Sold Date of Sale
11/10/2025 Lots 6,7 Block 59 Kleberg Town Imp. 12/02/2025
10/16/2025 Lots 21,22,23 Block 12 12/02/2025
10/14/2025 Lot 3 Block 1 Santa Gertrudis Estates 12/02/2025
10/02/2025 Notice of Trustee's Sale 10/02/2025
10/02/2025 Lots 7,8 W/2 Block 84 12/02/2025
09/25/2025 Lot 32 Estates at Wildwood 11/04/2025
9/16/2025 Lot 1,4, 5 Rabon Addition 11/04/2025
09/16/2025 Lot 32 Estates at Wildwood 10/07/2025
09/11/2025 Notice of Trustee's Sale 10/07/2025
09/04/2025 West 30 Lot23 10/07/2025
8/28/2025 Lot 31 Block 1 11/04/2025
8/14/2025 Acre Tract West 1/2 Lot 13 10/07/2025
08/12/2025 West 30 Feet Lot 23 09/02/2025
08/07/2025 Lots 29,30,31 Block 12 10/07/2025
07/31/2025 Lot 22 Fulton Estates 09/02/2025
07/31/2025 Lot 42 Fulton Estates 10/07/2025
07/15/2025 Lots 15, 16 Block 5 Hoffman Addition 08/05/2025
07/15/2025 Lot 25 Escondido Ranch 09/02/2025
07/10/2025 Lot 1 Block 4 Tomlin Addition 08/01/2025
07/03/2025 Lot 1 Block 2 Sarita Park 09/02/2025
07/02/2025 Lot 32 Park at Wildwood amended 08/05/2025
07/01/2025 Lot 32 The Park at Wildwood 08/05/2025
05/22/2025 Lot 14 Block 4 Sarita Park 07/01/2025
04/14/2025 Lots 1,2,3,4 Block 70 05/06/2025
04/03/2020 Lots 6,7,8,9,10 Sixth Addition 05/06/2025
04/03/2025 Lot 4 Block 2 Carriage Park 06/03/2025
03/27/2025 Lots 6 7 8 9 10 Sixth Addition 05/06/2025
03/10/2025 Lot 6 Block 11 Retama Park 04/01/2025
02/20/2025 Lot 20 Final Plat Lakeview Villas 04/01/2025
02/13/2025 Lot 18 Block 7 Windmill Park 04/01/2025
02/13/2025 Lot 31 Block 1 Briar Grove 05/6/2025
02/11/2025 Lots 9,10 Block 5, 2nd Addition 03/04/2025
02/10/2025 Lot 17 Block 2 Glover Addition 03/04/2025
02/06/2025 Lot 16 Hillcrest Sub Unit 1 04/01/2025
02/05/2025 Lots 1,2,3,4 Block 20 04/01/2025
01/23/2025 Lot 1,4,5 Rabon Addition 03/04/2025
01/02/2025 Lot 5 Block 2 Kellogg Addition 03/04/2025
12/19/2024 Lot 6 Block 3 Pasadena Place 02/04/2025
12/05/2024 Track B Ricardo Acres 02/04/2025
11/21/2024 Lot 3 Block 1 Santa Gertrudis Estates 01/07/2025
11/15/2024 Lot 3 Block 8 Town & Country Addition 01/07/2025
10/10/2024 Southeast One Fourth of Lot 7 11/05/2024
10/09/2024 W1/2 of Lots 29,30,31,32 Block 17 11/05/2024
09/26/2024 Lots 30,31,32 Block 1 Original Townsite 12/03/2024
08/29/2024 Lot 37 Block 2 Forrest Park 10/01/2024
08/07/2024 Lots 9,10,11 Block 70 09/03/2024
07/12/2024 Lots 15 16 Block 1 Chamberlain Place 08/06/2024
06/21/2024 Lot 29 Block 2 Glover Park 09/03/2024
06/21/2024 West 20 Lot 30 ,31, 32 Block 1 09/30/2024
06/13/2024 East 1/2 Lot 7 08/06/2024
05/14/2024 Lot 12 Santa Gertrudis Estates 06/04/2024
05/03/2024 Lot 37 Block 2 Forrest Park 06/04/2024
04/17/2024 Lot 2 Luera Subdivision 06/04/2024
03/07/2024 Lots 30,31,32 Block 1 Original Townsite 05/07/2024
02/28/2024 Lot 10 Block 6 Lantana Park 04/02/2024
02/26/2024 Lot 16 Block 2 Theodore F. Koch's 1st Sub. 04/02/2024
02/26/2024 Lots 204,205 Section 17 Rivera Outlots 04/02/2024
02/08/2024 Lot 31,32 Block 9 Brooks Addition 4/02/2024
01/25/2024 Lots 25,26 Block 9 Fifth Addition 03/05/2024
01/25/2024 Lot 5 Block 2 Kellog Addition 04/02/2024
01/11/2024 West Twenty Feet Lot 30,31,32 Block 1 03/05/2024
12/12/2023 Lots 65,66,West Half 67 Southmore Addition 01/02/2024
11/30/2023 Lot 37 Block 2 Forrest Park Unit 2 01/02/2024
11/21/2023 Lots 20,21,22,23 Block 11 Hoffman Addition 01/02/2024
11/13/2023 Lots 1,41,42 Block Four SIMS Third Addition 12/05/2023
11/09/2023 Lots 1,4,5 Rabon Addition 12/05/2023
10/26/2023 Lot13 Sunset Subdivision #2 12/05/2023
10/12/2023 Lot 8 Block 9 Briar Grove Subdivision 10/05/2023
10/05/2023 Lot 8 Block 1 Forrest Park Subdivision 12/05/2023
10/05/2023 Lot 14 Block 4 Tomlin Addition 11/07/2023
09/29/2023 Lot 5 Las Palmas Del Rey 11/07/2023
09/21/2023 Track 2 Allison Hills 11/07/2023
08/31/2023 Lot 11,12,13 Block 26 11/07/2023
08/10/2023 Lots 9,10,11,12 Block 6 Hoffman Addition 10/03/2023
07/25/2023 Lot 6 Block 3 Carriage Park 09/05/2023
07/20/2023 Lots 1,4,5 Rabon Addition 09/05/2023
07/19/2023 Lot 6 Block 3 Carriage Park 09/05/2023
07/11/2023 Lots65,66,(W1/2 of 67) Southmore Addition 08/01/2023
07/10/2023 Lot 7 Section 2 King Addition 08/05/2023
06/29/2023 Lots 13,14,15,16 Block 1 Ninth Addition 08/01/2023
06/06/2023 Lot 4 Block 8 Town and Country 07/5/2023
05/16/2023 Lot 11 Lyndale Park Addition 06/06/2023
05/15/2023 Lot 5 Block 5 Forrest Park Unit 2 06/06/2023
05/16/2023 Lot 9 ,10,11 Block 70 Original Townsite 06/06/2023
05/11/2023 Lot 8 Block 9 Briar Grove Subdivision Unit 2 7/05/2023
04/11/2023 Lots 9-11 Block 70 Original Townsite 05/02/2023
04/06/2023 Lot 8 Block 18 T & C 06/06/2023
03/30/2023 Lot 3 Block 2 Carriage Park Unit 1 06/06/2023
04/04/2023 Foreclosure 04/04/2023
04/04/2023 Foreclosure 04/04/2023
04/04/2023 Foreclosure 04/04/2023
02/08/2023 Foreclosure 03/07/2023
12/12/2022 Lots 11-16, Block 42 Original Townsite 01/03/2023
12/21/2022 Lot 18, Block 2 of Kyle Addition Replat 03/07/2023